| Produkt | Färg | Lådor | S1 | S2 | S3 | Antal | Pris | Köpte |
|---|
| Bromelia Mixed Ceramic | Mixed | 297 | 13 | 50 | 33 | | ???0,00 | 0 |
| Kalanchoe Bl Tiger S Mixed | Mixed | 401 | 510 | 23 | 1 | | ???0,00 | 0 |
| Sedum Other | | 496 | 15 | 20 | 0 | | ???0,00 | 0 |
| Pelargonium Graveolens | | 495 | 12 | 28 | 40 | | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
| Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0,00 | 0 |
| Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0,00 | 0 |
| Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0,00 | 0 |
| Aeschynanthus Rasta | Red | 349 | 15 | 40 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Aglaonema B.f. Freeman | | 306 | 17 | 65 | 3 | | ???0,00 | 0 |
| Aglaonema Crete | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Silver Queen | | 408 | 14 | 40 | 5 | | ???0,00 | 0 |
| Ajuga Re Braunherz | Bleu | 306 | 17 | 20 | 30 | | ???0,00 | 0 |
| Alocasia Cucullata | | 256 | 19 | 80 | 1 | | ???0,00 | 0 |
| Alocasia Frydek | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Alocasia Jacklyn | | 408 | 14 | 60 | 1 | | ???0,00 | 0 |
| Alocasia Macror Stingray | | 306 | 17 | 90 | 1 | | ???0,00 | 0 |
| Alocasia Macrorrhiza | | 306 | 17 | 90 | 1 | | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 40 | 1 | | ???0,00 | 0 |
| Alocasia Portodora | | 356 | 17 | 80 | 1 | | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
| Aloe Ar Cosmo | | 208 | 510 | 18 | 25 | | ???0,00 | 0 |
| Aloe Ar Cosmo | | 212 | 508 | 12 | 20 | | ???0,00 | 0 |
| Aloe Ar Cosmo | | 406 | 13 | 22 | 30 | | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aloë Mixed | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Aloe Other | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
| Aloe Vera | | 209 | 510 | 40 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
| Aloe Vera | | 350 | 19 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
| Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Ananas Mi Amigo Peru | | 999 | 12 | 40 | 55 | | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Red Champio | Red | 495 | 12 | 40 | 6 | | ???0,00 | 0 |
| Anthurium An Red Champio | Red | 495 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium An Vanilla | | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 36 | 6 | | ???0,00 | 0 |
| Anthurium Matata | | 491 | 510 | 30 | 6 | | ???0,00 | 0 |
| Anthurium Orange | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium Cocos in Alicante Ceramic | White | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
| Anthurium Cocos in Transparent | White | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium Prince Of Orange in Trans | | 206 | 12 | 36 | 6 | | ???0,00 | 0 |
| Anthurium Vanilla in Transparent Sl | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Compo Plants in Bowl | | 814 | 8 | 0 | 1 | | ???0,00 | 0 |
| Compo Plants in Bowl | | 814 | 8 | 0 | 1 | | ???0,00 | 0 |
| Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 21 | 30 | 3 | | ???0,00 | 0 |
| Compo Ptct3806 cactus in Glaz | | 338 | 30 | 25 | 3 | | ???0,00 | 0 |
| Compo Ptct3813 Arrangement cactus in Glaz | | 338 | 18 | 18 | 4 | | ???0,00 | 0 |
| Compo Ptct3832 Arrangement cactus in Ceramic | | 999 | 12 | 25 | 3 | | ???0,00 | 0 |
| Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
| Compo Ptgig2108 Arrangement Greens in Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
| Compo Ptgig2114 Arrangement Greens in Gla | | 236 | 10 | 20 | 1 | | ???0,00 | 0 |
| Compo Ptgig2124 Arrangement Greens in Gla | | 813 | 15 | 29 | 3 | | ???0,00 | 0 |
| Compo Pthd2211 Autumn Wreath | | 338 | 30 | 9 | 22 | | ???0,00 | 0 |
| Compo Pthg3339 Autumn Glass | | 338 | 16 | 30 | 3 | | ???0,00 | 0 |
| Compo Ptho4070 Autumn Outdoor | | 800 | 29 | 34 | 4 | | ???0,00 | 0 |
| Compo Ptho4087 Autumn Outdoor | | 800 | 29 | 38 | 5 | | ???0,00 | 0 |
| Compo Pts2725 Arrangement Sempervivum in | | 800 | 29 | 28 | 6 | | ???0,00 | 0 |
| Compo Pts2741 Sempervivum | | 800 | 28 | 20 | 25 | | ???0,00 | 0 |
| Compo Pts2845 Sempervivum | | 813 | 17 | 37 | 42 | | ???0,00 | 0 |
| Compo Pts2850 Sempervivum | | 402 | 23 | 18 | 23 | | ???0,00 | 0 |
| Compo Ptso8328 Summer Outdoor | | 800 | 26 | 56 | 4 | | ???0,00 | 0 |
| Compo Ptsu8482 Succulenten | | 236 | 11 | 19 | 2 | | ???0,00 | 0 |
| Compo Ptsu8498 Succulenten | | 800 | 18 | 23 | 4 | | ???0,00 | 0 |
| Compo Ptter8123 terrarium | | 338 | 17 | 26 | 2 | | ???0,00 | 0 |
| Compo Ptter8128 Arrangement terrarium in | | 335 | 23 | 28 | 3 | | ???0,00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
| Compo Ptter8133 Arrangement terrarium in | | 335 | 17 | 26 | 2 | | ???0,00 | 0 |
| Compo Mb - Bolglas Nek 285 | | 285 | 21 | 25 | 0 | 4 - Ro | ???0,00 | 0 |
| Compo Pl - Glazen Apple X4 - Pink | | 338 | 19 | 18 | 0 | wi | ???0,00 | 0 |
| Compo Pl - Glazen Apple X4 - Pink | | 338 | 19 | 18 | 0 | wi | ???0,00 | 0 |
| Compo Pl - Ker. Pot Hoek 813 | | 811 | 14 | 19 | 0 | 3 | ???0,00 | 0 |
| Compo Pl - Cup and Saucer 2pl X3 | | 811 | 15 | 25 | 0 | | ???0,00 | 0 |
| Compo Pl - Zinc Waterkan Mixed | | 338 | 18 | 27 | 0 | | ???0,00 | 0 |
| Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
| Compo Sempervivum Mb - wood Latjes round | | 338 | 23 | 18 | 0 | | ???0,00 | 0 |
| Compo Sempervivum Mb - Ker. Bowl Bright | | 401 | 28 | 21 | 0 | | ???0,00 | 0 |
| Compo Sempervivum Mb - Kunsstof Bowl Mixed | | 285 | 20 | 15 | 0 | | ???0,00 | 0 |
| Compo Sempervivum Pl - Beesten Mixed 338 | | 338 | 23 | 28 | 0 | 3 | ???0,00 | 0 |
| Compo Sempervivum Pl - Kubu round ear loose | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
| Compo Sempervivum Pl - Luxe Dierenmix X4 | | 250 | 17 | 17 | 0 | | ???0,00 | 0 |
| Asparagus Set Pyramidali | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asplenium Parvati | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0,00 | 0 |
| Barrocco Red, 7 | | 206 | 12 | 50 | 7 | | ???0,00 | 0 |
| Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
| Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0,00 | 0 |
| Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0,00 | 0 |
| Brassica (sierkool) | | 401 | 12 | 15 | 20 | | ???0,00 | 0 |
| Brassica (sierkool) | | 401 | 12 | 15 | 20 | | ???0,00 | 0 |
| Brassica (sierkool) | | 401 | 12 | 15 | 20 | | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 944 | 510 | 25 | 33 | | ???0,00 | 0 |
| Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Green Palma | Mixed | 813 | 13 | 45 | 33 | | ???0,00 | 0 |
| Bromelia Royal Nature kraft | Mixed | 236 | 12 | 45 | 50 | | ???0,00 | 0 |
| Buxus Sempervirens Sphere | | 800 | 23 | 40 | 50 | | ???0,00 | 0 |
| Buxus Sempervirens Sphere | | 800 | 23 | 40 | 50 | | ???0,00 | 0 |
| Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0,00 | 0 |
| Cactus Cristaat Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
| Cactus Mixed | | 409 | 508 | 10 | 24 | | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
| Cactus Mixed | | 446 | 506 | 10 | 12 | | ???0,00 | 0 |
| Cactus Mixed | | 306 | 17 | 33 | 56 | | ???0,00 | 0 |
| Cactus Mixed 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
| Cactus Mixed in Zinc | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
| Cactus in 17 Cm | | 955 | 17 | 21 | 3 | | ???0,00 | 0 |
| Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0,00 | 0 |
| Cactus Various | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Cactus Various | | 236 | 13 | 15 | 25 | | ???0,00 | 0 |
| Cactus Various | | 458 | 12 | 25 | 27 | | ???0,00 | 0 |
| Cactus Various | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
| Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
| Cactus Various Ceramic | | 999 | 12 | 22 | 25 | | ???0,00 | 0 |
| Cactus Various Ceramic | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
| Cactus Decorated | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
| Cactus Decorated | | 446 | 506 | 12 | 15 | | ???0,00 | 0 |
| Cactus Decorated | | 446 | 506 | 12 | 15 | | ???0,00 | 0 |
| Calathea Beautystar | | 458 | 12 | 40 | 1 | | ???0,00 | 0 |
| Calathea Flamestar | | 408 | 14 | 25 | 998 | | ???0,00 | 0 |
| Calathea Fusion White | | 490 | 12 | 40 | 998 | | ???0,00 | 0 |
| Calathea Mixed 3 Varieties | | 490 | 12 | 30 | 998 | | ???0,00 | 0 |
| Calathea Mixed 4 Varieties | | 401 | 14 | 45 | 1 | | ???0,00 | 0 |
| Calathea Mixed 4 Varieties | | 490 | 12 | 40 | 998 | | ???0,00 | 0 |
| Calathea Lancifolia | | 408 | 14 | 30 | 998 | | ???0,00 | 0 |
| Calathea Medallion | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
| Calathea Medallion | | 408 | 14 | 45 | 998 | | ???0,00 | 0 |
| Calathea Orbifolia | | 408 | 14 | 36 | 1 | | ???0,00 | 0 |
| Calathea Pict Argentea | | 490 | 12 | 50 | 998 | | ???0,00 | 0 |
| Calathea Zebrina | | 408 | 14 | 45 | 998 | | ???0,00 | 0 |
| Calathea Ornata P14 | | 408 | 14 | 42 | 1 | | ???0,00 | 0 |
| Calibrachoa Various | | 800 | 25 | 40 | 0 | | ???0,00 | 0 |
| Calluna B-l Verenka | | 408 | 12 | 22 | 33 | | ???0,00 | 0 |
| Calluna Beauty-lad Gm | Mixed | 491 | 12 | 22 | 22 | | ???0,00 | 0 |
| Calluna Beauty-lad Gm | Mixed | 491 | 12 | 22 | 22 | | ???0,00 | 0 |
| Calluna Bl Mixed Pot 3kl | | 491 | 11 | 20 | 22 | | ???0,00 | 0 |
| Calluna Eckart Miessne | | 201 | 12 | 22 | 22 | | ???0,00 | 0 |
| Calluna Ga Girls Various | | 491 | 12 | 20 | 22 | | ???0,00 | 0 |
| Cambria Grp Mixed 2 stem | | 206 | 12 | 35 | 4 | | ???0,00 | 0 |
| Campanula Portens Porto | | 498 | 11 | 20 | 33 | | ???0,00 | 0 |
| Capsicum An Joker | | 800 | 25 | 25 | 0 | | ???0,00 | 0 |
| Carex Morrowii 'ice Dance' | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
| Carex Morrowii 'ice Dance' | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
| Carex Morrowii 'ice Dance' | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 712 | 508 | 20 | 6 | | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 206 | 12 | 10 | 10 | | ???0,00 | 0 |
| Ceropegia Woodii with hook | | 206 | 12 | 30 | 10 | | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 478 | 13 | 45 | 50 | | ???0,00 | 0 |
| Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
| Chamaecer Ubink Ceri | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 490 | 12 | 45 | 15 | | ???0,00 | 0 |
| Chamaedorea in Liv ceramics Pot | | 821 | 13 | 40 | 999 | | ???0,00 | 0 |
| Chlorophytum Com Green Bonnie | | 478 | 13 | 25 | 30 | | ???0,00 | 0 |
| Chlorophytum Com Variegatum | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Chlorophytum Com Vittatum | | 495 | 12 | 30 | 0 | | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 338 | 23 | 25 | 7 | | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 338 | 23 | 27 | 7 | | ???0,00 | 0 |
| Chrysant Jasoda D Yello | | 800 | 19 | 55 | 12 | | ???0,00 | 0 |
| Chrysant Jasoda White | | 800 | 19 | 55 | 55 | | ???0,00 | 0 |
| Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 95 | 110 | | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0,00 | 0 |
| Clusia Roses Princess | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Codiaeum Gr Excellent | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Codiaeum Gr Petra | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Coffea | | 401 | 12 | 30 | 10 | | ???0,00 | 0 |
| Coffea in mug | | 999 | 9 | 15 | 10 | | ???0,00 | 0 |
| Conifers | | 800 | 18 | 25 | 0 | | ???0,00 | 0 |
| Conifers | | 800 | 18 | 25 | 0 | | ???0,00 | 0 |
| Conifers | | 800 | 18 | 25 | 0 | | ???0,00 | 0 |
| Conifers Mixed | | 478 | 13 | 45 | 50 | | ???0,00 | 0 |
| Conifers Various | | 800 | 18 | 20 | 0 | | ???0,00 | 0 |
| Conifers Various | | 800 | 18 | 20 | 0 | | ???0,00 | 0 |
| Cordyline Aus Red Star | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
| Cordyline Aus Red Star | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
| Corokia Cotoneaster | | 208 | 12 | 40 | 3 | | ???0,00 | 0 |
| Cotyledon Undulata | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Crassula Arbor Curly | | 833 | 30 | 60 | 65 | | ???0,00 | 0 |
| Crassula Arboresc Undil | | 490 | 12 | 21 | 3 | | ???0,00 | 0 |
| Crassula Arborescens | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Crassula Mixed | | 403 | 17 | 30 | 40 | | ???0,00 | 0 |
| Crassula Mixed | | 490 | 12 | 20 | 1 | | ???0,00 | 0 |
| Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0,00 | 0 |
| Crassula Ova Gollum | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
| Crassula Ova Horn Tree | | 445 | 505 | 10 | 25 | | ???0,00 | 0 |
| Crassula Ovata | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Crassula Sun Set | | 429 | 12 | 23 | 3 | | ???0,00 | 0 |
| Crassula Buddha? | | 445 | 505 | 10 | 13 | | ???0,00 | 0 |
| Crassula Groep in 17 Cm | | 955 | 17 | 20 | 3 | | ???0,00 | 0 |
| Crassula Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
| Crassula Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
| Crassula Moneymaker | | 445 | 505 | 8 | 12 | | ???0,00 | 0 |
| Ctenanthe Compactsta | | 490 | 12 | 50 | 1 | | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 800 | 24 | 130 | 1 | | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 401 | 14 | 50 | 1 | | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 401 | 14 | 50 | 1 | | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 412 | 10 | 50 | 1 | | ???0,00 | 0 |
| Cycas Revoluta | | 800 | 24 | 80 | 20 | | ???0,00 | 0 |
| Cyclamen Gr Sup Mammoth | | 403 | 17 | 32 | 23 | | ???0,00 | 0 |
| Cyclamen Gr Sup Xl | | 482 | 15 | 35 | 34 | | ???0,00 | 0 |
| Cyclamen Gr Sup Xl | | 482 | 15 | 35 | 34 | | ???0,00 | 0 |
| Cyclamen Midi Sup Fusio Midi | | 498 | 510 | 20 | 23 | | ???0,00 | 0 |
| Cyperus Alternifol | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Carnation Ca Peman Merlot | | 401 | 12 | 25 | 1 | | ???0,00 | 0 |
| Dianthus Pink Kisses | | 395 | 12 | 22 | 1 | | ???0,00 | 0 |
| Dieffenbachia Camilla | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Dieffenbachia Compacta | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
| Dieffenbachia Mars | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Dieffenbachia Various Spotty | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
| Dieffenbachia Various Spotty | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Dieffenbachia Seg Tropic Snow | | 800 | 30 | 90 | 3 | | ???0,00 | 0 |
| Dieffenbachia Seg Tropic Snow | | 800 | 30 | 90 | 3 | | ???0,00 | 0 |
| Dracaena De Lemon Lime | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
| Dracaena Fragaria Steudneri | | 306 | 17 | 80 | 2 | | ???0,00 | 0 |
| Dracaena Fragans Janet Craig | | 800 | 24 | 135 | 2 | | ???0,00 | 0 |
| Dracaena Fragans Janet Craig | | 395 | 17 | 70 | 3 | | ???0,00 | 0 |
| Dracaena Mixed | | 395 | 17 | 80 | 2 | | ???0,00 | 0 |
| Dracaena Mixed | | 495 | 12 | 22 | 1 | | ???0,00 | 0 |
| Dracaena Marg Bicolor | | 800 | 21 | 85 | 3 | | ???0,00 | 0 |
| Dracaena Marg Bicolor | | 495 | 9 | 25 | 1 | | ???0,00 | 0 |
| Dracaena Marg Mixed 3 Srt | | 495 | 9 | 30 | 1 | | ???0,00 | 0 |
| Dracaena Marg Sunray | | 800 | 27 | 140 | 3 | | ???0,00 | 0 |
| Dracaena Marginata | | 800 | 30 | 180 | 3 | | ???0,00 | 0 |
| Dracaena Marginata | | 800 | 30 | 180 | 3 | | ???0,00 | 0 |
| Dracaena Marginata | | 800 | 27 | 150 | 3 | | ???0,00 | 0 |
| Dracaena Marginata | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Dracaena Marginata | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Dracaena Yellow C Some Stem | | 208 | 11 | 40 | 2 | | ???0,00 | 0 |
| Dracaena Fr Other | | 395 | 17 | 55 | 3 | | ???0,00 | 0 |
| Dracaena Fr Other | | 395 | 17 | 55 | 3 | | ???0,00 | 0 |
| Dracaena Ma Magenta | | 800 | 24 | 125 | 3 | | ???0,00 | 0 |
| Dracaena Ma Magenta | | 495 | 12 | 45 | 3 | | ???0,00 | 0 |
| Dracaena Ma Magenta | | 495 | 12 | 45 | 3 | | ???0,00 | 0 |
| Dracaena Mixed trolley | | 306 | 15 | 40 | 3 | | ???0,00 | 0 |
| Dracaena Re Other | | 251 | 19 | 55 | 3 | | ???0,00 | 0 |
| Dracaena Sa Lucky Bamboo | | 951 | 14 | 25 | 3 | | ???0,00 | 0 |
| Dracaena Marginata Magenta in Milou | | 821 | 13 | 45 | 4 | | ???0,00 | 0 |
| Drimiopsis Maculata | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Dypsis Lutescens | | 306 | 17 | 60 | 20 | | ???0,00 | 0 |
| Dypsis Lutescens | | 480 | 12 | 40 | 10 | | ???0,00 | 0 |
| Echeveria Mixed | | 403 | 17 | 20 | 25 | | ???0,00 | 0 |
| Echeveria Mixed | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
| Echeveria Grande Cinza | | 206 | 12 | 16 | 1 | | ???0,00 | 0 |
| Echeveria Lilacina | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
| Echeveria Miranda | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
| Echeveria Miranda | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 216 | 6 | 8 | 10 | | ???0,00 | 0 |
| Echeveria Mystery | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Echeveria Mystery | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
| Echeveria Other | | 212 | 508 | 10 | 998 | | ???0,00 | 0 |
| Echeveria Purpusorum | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Echeveria Summer | | 458 | 12 | 16 | 1 | | ???0,00 | 0 |
| Echeveria Hybrid Marsic | | 445 | 505 | 8 | 13 | | ???0,00 | 0 |
| Echeveria Izar | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Echeveria Mixed in 17 Cm | | 955 | 13 | 20 | 30 | | ???0,00 | 0 |
| Echeveria Mixed in 17 Cm | | 955 | 13 | 20 | 30 | | ???0,00 | 0 |
| Echinacea Various | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Echinocactus Grusonii | | 408 | 12 | 15 | 18 | | ???0,00 | 0 |
| Epipremnum Aureum | | 344 | 15 | 35 | 7 | | ???0,00 | 0 |
| Epipremnum Aureum | | 401 | 12 | 20 | 7 | | ???0,00 | 0 |
| Epipremnum Global Green | | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
| Epipremnum Golden Pothos | | 401 | 12 | 15 | 7 | | ???0,00 | 0 |
| Euonymus Jap Mixed | | 408 | 13 | 30 | 12 | | ???0,00 | 0 |
| Euonymus | | 408 | 13 | 25 | 7 | | ???0,00 | 0 |
| Euonymus J Gr Rocket | | 408 | 13 | 30 | 7 | | ???0,00 | 0 |
| Euonymus Ja | | 408 | 13 | 30 | 7 | | ???0,00 | 0 |
| Euonymus Ja Aureus | | 408 | 13 | 30 | 7 | | ???0,00 | 0 |
| Euonymus Jap Mixed | | 478 | 13 | 40 | 4 | | ???0,00 | 0 |
| Euonymus Jap Mixed | | 478 | 13 | 40 | 4 | | ???0,00 | 0 |
| Euonymus Jap Mixed | | 408 | 13 | 30 | 5 | | ???0,00 | 0 |
| Euphorbia Abyssinica | | 349 | 21 | 60 | 80 | | ???0,00 | 0 |
| Euphorbia Mixed Ceramic | | 404 | 16 | 25 | 30 | | ???0,00 | 0 |
| Euphorbia Su Ingens | | 353 | 27 | 80 | 100 | | ???0,00 | 0 |
| Euphorbia Su L Cristata | | 206 | 12 | 26 | 1 | | ???0,00 | 0 |
| Euphorbia Su L Cristata Ceramic | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
| Euphorbia Su Trigona | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
| Euphorbia Su Trigona | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
| Euphorbia Succulenten | | 833 | 31 | 90 | 110 | | ???0,00 | 0 |
| Euphorbia Horrida | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Euphorbia Trigona Green in Terracot | | 821 | 13 | 35 | 1 | | ???0,00 | 0 |
| Fargesia Jiuzhaigou 1 | | 800 | 27 | 160 | 170 | | ???0,00 | 0 |
| Fargesia Various | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
| Ficus benjamina Exotica | | 800 | 27 | 150 | 3 | | ???0,00 | 0 |
| Ficus benjamina Exotica | | 800 | 27 | 140 | 3 | | ???0,00 | 0 |
| Ficus binnendijkii Alii | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
| Ficus binnendijkii Amstel King | | 800 | 27 | 150 | 3 | | ???0,00 | 0 |
| Ficus elastica Abidjan | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Ficus elastica Belize | | 401 | 12 | 40 | 1 | | ???0,00 | 0 |
| Ficus elastica Robusta | | 800 | 30 | 150 | 1 | | ???0,00 | 0 |
