Produkt | Färg | Lådor | S1 | S2 | S3 | Antal | Pris | Köpte |
---|
Allium Cherry | Bleu | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland White L65 | White | 588 | 65 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Rima | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Solidago Sunshine | | 996 | 65 | 25 | 23 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland White L65 | White | 588 | 65 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Verda | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
Eryngium Thissle Supernova Qstar | Purple | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Freesia double Volante | White | 566 | 52 | 20 | 23 | | ???0,00 | 0 |
Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Gypso Dyed Rainbow 30 | | 997 | 75 | 30 | 23 | | ???0,00 | 0 |
Gypso Mill St Rose | | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
Helianthus Sunrich Orange | Yellow | 588 | 60 | 0 | 12 | | ???0,00 | 0 |
Kalanchoe Sens Pink Meadow | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
Poppies Som (zaaddoos) | | 998 | 65 | 0 | 5 | | ???0,00 | 0 |
Rosa David Austin Juliet | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa David Austin Keira | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa David Austin Patience | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Chrysant santini Cal Salmon | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant T Pastela Sunny | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Matthiola Stocks Mathilda Blue | | 544 | 62 | 0 | 23 | | ???0,00 | 0 |
Matthiola Stocks Mathilda Pink | | 588 | 72 | 0 | 23 | | ???0,00 | 0 |
Matthiola Stocks Mathilda Pink | | 544 | 58 | 0 | 23 | | ???0,00 | 0 |
Peony L Red Charm | Red | 893 | 50 | 0 | 23 | | ???0,00 | 0 |
Peony L The Fawn | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Achillea M Wietze | | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Achillea Moonshine | Yellow | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Praecox Meoni | White | 996 | 80 | 0 | 12 | | ???0,00 | 0 |
Allium Afterbells | | 996 | 95 | 0 | 99 | | ???0,00 | 0 |
Allium Ambassador | | 991 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Atropurpureum | | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Atropurpureum | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Cepa Judith | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Cherry | Bleu | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Forelock | | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 991 | 95 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Globemaster | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Glory Of Pamir | | 991 | 115 | 0 | 22 | | ???0,00 | 0 |
Allium Miami | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Mount Red | | 995 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
Allium Sat Ophiosco | | 996 | 65 | 0 | 11 | | ???0,00 | 0 |
Allium Senescens | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Allium Silverspring | White | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Sphaerocephal | Pink | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Spider | | 995 | 60 | 0 | 23 | | ???0,00 | 0 |
Allium Starlight | | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Summer Drum | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Alst.short Avianna | Pink | 588 | 60 | 35 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria Cinnamon | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Falipo | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Maracana | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Mistral | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Pink Floyd | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Ca Green Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Ca Rosary | Purple | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cau Red Cordyline | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cr Hot Biscuit | Brown | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Ammi Majus Dille White | White | 997 | 90 | 0 | 90 | | ???0,00 | 0 |
Ammi Small Red 70cm | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Ammi fish Casablanca | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Other Green | | 997 | 80 | 0 | 85 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Lybra | White | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Silvia | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Antirrhinum Avignon White | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland Red | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland Red | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Taptoe Purper | Purple | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Asclepias in Soulmate | Pink | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Asclepias Tu Red Beauty | Red | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Asclepias Tuberosa | Orange | 577 | 45 | 0 | 13 | | ???0,00 | 0 |
Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Extra Apricot | Salmon | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aspidistra Orca | | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
Asplenium Nidis | | 999 | 60 | 0 | 0 | | ???0,00 | 0 |
Aster Astee Big Lilac | | 998 | 85 | 50 | 23 | | ???0,00 | 0 |
Aster Astee Mb Pin Pea | Pink | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 80 | 30 | 34 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 75 | 20 | 23 | | ???0,00 | 0 |
Aster Nb Casamare | | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Aster Painted Lady | Pink | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Pink | 588 | 70 | 0 | 13 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe C Romanze | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Roma | Pink | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astr.Hollands Abbey Road | Red | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Astr.Hollands Abbey Road | Red | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Astr.Hollands Shaggy | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Banksia Spinulosa | Orange | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Beech | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Beech Natural (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Bouquet Actie Variegated | More-color | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Sunflower | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet jute peony | | B344 | 25 | 0 | 0 | | ???0,00 | 0 |
Boeket Kruiden 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
Bouquet L Salmon - White - Pink | | 566 | 65 | 15 | 75 | | ???0,00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Mixed | | 566 | 55 | 21 | 65 | | ???0,00 | 0 |
Bouquet Ongelijk Mixed | | 566 | 55 | 15 | 65 | | ???0,00 | 0 |
Bouquet Ongelijk Mixed | | 566 | 55 | 15 | 25 | 055 | ???0,00 | 0 |
Bouquet Ongelijk Xxl Variegated | | 566 | 55 | 17 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Yellow | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Spring Bright | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Xl Purple - Yellow - Orange | | 566 | 45 | 18 | 55 | | ???0,00 | 0 |
Bouquet Sunflower | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bouvardia Single Pink Jewel | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Bouvardia Single Sweet Jewel | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 577 | 60 | 0 | 24 | | ???0,00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Marigold Green Spot Or | Orange | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
Marigold Green Spot Or | Orange | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
Callistephus Jules Pink | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Callistephus Mats Abrikoos | Salmon | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Callistephus Mats White | White | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Callistemon 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Campanula M Champion Blue | Purple | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Carthamus T Zanzibar | Yellow | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Carthamus T Zanzibar | Yellow | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Carthamus Tinctorius Various White | Orange | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Celosia Ap Other | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Rima | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Zara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Mystic | | 890 | 75 | 0 | 0 | | ???0,00 | 0 |
Celosia Celway Purple | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Celosia Celway Purple | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Celosia P Sunday Bright Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Centaurea Cyanus | Bleu | 996 | 55 | 0 | 12 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Eden | | 588 | 60 | 35 | 34 | | ???0,00 | 0 |
Chamelaucium Janelle | | 588 | 55 | 25 | 34 | | ???0,00 | 0 |
Chamelaucium Morning Delight | | 998 | 70 | 45 | 24 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (rol) (p. bunch) | | D00021 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee Aqua 3 Bunch Per Wrap | | 544 | 65 | 0 | 0 | | ???0,00 | 0 |
Chr Aqua T Pina Colada | | 577 | 65 | 55 | 23 | | ???0,00 | 0 |
Chrysant deco Alibaba | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Anastasia Sunny | Yellow | 520 | 75 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov Blue | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov hydrangea | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Baltazar | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Baltazar Intense | Purple | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant deco Couture | | 997 | 70 | 110 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 997 | 75 | 70 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum Yellow | Yellow | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant deco Momoko | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Monza | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Pretty | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Pjotr | | 520 | 70 | 115 | 23 | | ???0,00 | 0 |
Chrysant deco Ross Charlotte | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Roxo | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Skystar | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Superbowl | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin | | 520 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Tropicana | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Tutu | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Zembla Lime | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chr Mixed Wrap (25 Stem) | | 800 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant santini Alonso X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Chrysant santini Aurinko | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chrysant santini Aurinko | | 544 | 55 | 115 | 23 | | ???0,00 | 0 |
Chrysant santini Aurinko X L | | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
Chrysant santini Bowie | | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
Chrysant santini Bumper | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Apricot | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Dark Pink | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Minty | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Mixed | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Salmon | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Shiny | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant santini Cal Shiny | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
