Produkt | Färg | Lådor | S1 | S2 | S3 | Antal | Pris | Köpte |
---|
Allium Cherry | Bleu | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Antirrhinum Opus Pink | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Pink | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Artisjok Cardunculus | Bleu | 997 | 90 | 0 | 0 | | ???0,00 | 0 |
Dahlia Mixed | Mixed | 577 | 45 | 0 | 23 | | ???0,00 | 0 |
Liatris Spicata | Purple | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Lysimachia Moonlight | | 996 | 80 | 0 | 33 | | ???0,00 | 0 |
Sanguisorba Officinalis | Brown | 996 | 100 | 0 | 12 | | ???0,00 | 0 |
Matricaria (Tanacetum) Vulgare | Yellow | 577 | 65 | 0 | 13 | | ???0,00 | 0 |
Achillea F Park Variety | Yellow | 998 | 70 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 24 | | ???0,00 | 0 |
Anthurium A Cassis | Pink | 690 | 50 | 0 | 11 | | ???0,00 | 0 |
Antirrhinum Poto Ivory White | | 588 | 65 | 0 | 23 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Me Tiena Delight | | 588 | 60 | 25 | 34 | | ???0,00 | 0 |
Chelone Obliqua | Purple | 566 | 40 | 0 | 13 | | ???0,00 | 0 |
Chrysant deco Antonov | | 997 | 75 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Artisjok Sc Green Globe | Green | 997 | 80 | 0 | 1 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 50 | 0 | 99 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William S Will White | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Gypso Dyed Disco Hot Pink - White | | 998 | 80 | 40 | 0 | | ???0,00 | 0 |
Helianthus Sonja | Yellow | 588 | 60 | 0 | 7 | | ???0,00 | 0 |
Helianthus Sunri Up Orange | | 997 | 80 | 0 | 13 | | ???0,00 | 0 |
Helianthus Sunrich Orange | Yellow | 997 | 80 | 0 | 15 | | ???0,00 | 0 |
Helianthus Sunrich Orange | Yellow | 997 | 80 | 0 | 15 | | ???0,00 | 0 |
Helianthus Sunrich Orange | Yellow | 588 | 60 | 0 | 13 | | ???0,00 | 0 |
Helianthus Teddy Bear | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Lilium Longi x Aziatic Aqua Twinlife Yellow | | 997 | 90 | 45 | 23 | | ???0,00 | 0 |
Lilium Longiflorum Aqua Watch Up 3op | | 997 | 95 | 31 | 23 | | ???0,00 | 0 |
Physostegia Virginiana Various | Purple | 997 | 80 | 0 | 24 | | ???0,00 | 0 |
R Spray Garden Julietta Pretty P | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Rosa David Austin Keira | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Zantedeschia Capt Romance | Purple | 995 | 70 | 1 | 34 | | ???0,00 | 0 |
Zantedeschia Odessa | | 868 | 65 | 2 | 34 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Bouquet hydrangea Variegated | | 566 | 45 | 16 | 0 | | ???0,00 | 0 |
Bouquet hydrangea Green Cerise | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Bouquet hydrangea Pastel | | 566 | 45 | 16 | 0 | | ???0,00 | 0 |
Bouquet hydrangea Salmon White | | 566 | 45 | 16 | 0 | | ???0,00 | 0 |
Carnations Long Caramel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Golem | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Grace | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Tiepolo Fucsia | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Viana | More-color | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Physalis Lampion stem | | 566 | 60 | 0 | 12 | | ???0,00 | 0 |
Vanda Su Lavender Sprinkles | | 631 | 25 | 0 | 0 | | ???0,00 | 0 |
Anethum Graveolens Bio | Yellow | 577 | 70 | 999 | 23 | | ???0,00 | 0 |
Helenium Kanaria Bio | Yellow | 997 | 75 | 0 | 13 | | ???0,00 | 0 |
Sanguiso O Pink Tann Bio | | 997 | 80 | 999 | 23 | | ???0,00 | 0 |
Solidago Super Star Bio | | 997 | 75 | 999 | 12 | | ???0,00 | 0 |
Achillea M Creme Perfection | Yellow | 998 | 65 | 0 | 23 | | ???0,00 | 0 |
Achillea M Lilac Beauty | Purple | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Achillea M Paprika | Red | 998 | 65 | 0 | 34 | | ???0,00 | 0 |
Achillea Mil Cleopatra | Brown | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Achillea P Dutch Delight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Aconitum Sparks Variety | Purple | 577 | 90 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Bianca Perla Eijco | White | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Dr. Brouwer | Purple | 996 | 75 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Eyfori Ligh Blu Eijco | | 996 | 60 | 0 | 13 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Petersinn | | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agastache White | | 996 | 85 | 0 | 23 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Allium Ambassador | | 991 | 95 | 0 | 23 | | ???0,00 | 0 |
Allium Ampeloprasum | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Catweazle | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Cherry | Bleu | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Giganteum | Purple | 991 | 100 | 0 | 23 | | ???0,00 | 0 |
Allium Giganteum X3 | Purple | 991 | 100 | 0 | 23 | | ???0,00 | 0 |
Allium Globemaster | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Lilac Dome | | 996 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Misses Bouquet | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Mount Everest | | 991 | 95 | 0 | 33 | | ???0,00 | 0 |
Allium My Darling | | 996 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Pinball Wizar | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Pinball Wizar | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Pink Jewel | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Pink Jewel | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Purple Mystery | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Red Mohican | | 995 | 90 | 0 | 22 | | ???0,00 | 0 |
Allium Schubertii | Purple | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Sphaerocephal | Pink | 995 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Summer Drum | | 995 | 100 | 0 | 23 | | ???0,00 | 0 |
Allium. Milka | | 997 | 75 | 0 | 30 | | ???0,00 | 0 |
Allium. Pink Light | | 998 | 75 | 0 | 30 | | ???0,00 | 0 |
Allium. Salmon | | 998 | 75 | 0 | 30 | | ???0,00 | 0 |
Allium. Salmon | | 997 | 60 | 0 | 30 | | ???0,00 | 0 |
Allium. Yellow | | 997 | 75 | 0 | 30 | | ???0,00 | 0 |
Alst.short Cinnamon | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 25 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import | | 996 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Virginia | White | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Vixen | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Vixen | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bikini | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Falipo | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Purplex | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Joy Ride | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 110 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 110 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 85 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 95 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 95 | 33 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Amaranthus Ca Cycloop | Green | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Ca Rosary | Purple | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cau Red Cordyline | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Ammi Majus Zaaddoos (p. bunch) | | 999 | 0 | 0 | 0 | | ???0,00 | 0 |
Ammi fish Casablanca Holly | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Anethum Graveolens | Yellow | 997 | 90 | 0 | 34 | | ???0,00 | 0 |
Anethum Graveolens | Yellow | 577 | 65 | 0 | 34 | | ???0,00 | 0 |
Anethum Graveolens Holly | Yellow | 577 | 60 | 0 | 24 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 998 | 100 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Imani Yellow | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Other Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Other Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Other Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Cassis | Pink | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Farao | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Marea | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Moments | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Snowy | White | 699 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Snowy | White | 699 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium Aqua Jaguar Green | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Summer Love | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Violet Heart | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Velvet | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Holly Double Orange | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Dark Orange | More-color | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Plumblossom | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Toulon Purple | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Asclepias in Ice Ballet | White | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Asclepias in Soulmate | Pink | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asclepias Tuberosa | Orange | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Asia Mixed (p. bunch) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Pink | Pink | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x5 Aqua (p. bunch) | | 996 | 60 | 175 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milke Way Aqua (p. bunch) | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 0 | | ???0,00 | 0 |
Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Astee Mb Pin Pea | Pink | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 80 | 35 | 34 | | ???0,00 | 0 |
Aster Astee Parade | Purple | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 50 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 30 | 12 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 75 | 20 | 23 | | ???0,00 | 0 |
Aster Claudia Extra | Pink | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Aster Flash | | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Nb Casamare | | 988 | 70 | 25 | 23 | | ???0,00 | 0 |
Aster Nb White Gypsy | | 998 | 85 | 45 | 24 | | ???0,00 | 0 |
Aster Nb White Gypsy | | 998 | 85 | 45 | 24 | | ???0,00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe C Romanze | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Cattleya | Purple | 588 | 80 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Maggie Daley | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astr.hollands Shaggy | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Banksia Ericifolia | Orange | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Bergenia (p. bunch) | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
